| Play | Thumbnail | Title | Artist | Album or Playlist | Track Actions |
|---|---|---|---|---|---|
|
UB40 | ||||
|
Aloe Blacc | ||||
|
5 Seconds of Summer | ||||
|
Duke Dumont, Jax Jones | ||||
|
Pharrell Williams | ||||
|
Sam Smith | ||||
|
Clean Bandit , Jess Glynne | ||||
|
Pitbull , Kesha | ||||
|
Calvin Harris , Alesso , Hurts | ||||
|
Lily Allen | ||||
|
Martin Garrix | ||||
|
Storm Queen | ||||
|
Eminem , Rihanna | ||||
|
Miley Cyrus | ||||
|
OneRepublic | ||||
|
Jason Derulo , 2 Chainz | ||||
|
Katy Perry | ||||
|
Ellie Goulding | ||||
|
Miley Cyrus | ||||
|
Avicii | ||||
|
John Newman | ||||
|
Icona Pop, Charli XCX | ||||
|
Robin Thicke, T.I., Pharrell Williams | ||||
|
Naughty Boy, Sam Smith | ||||
|
Daft Punk , Pharrell Williams , Nile Rodgers | ||||
|
Rudimental, Ella Eyre | ||||
|
Duke Dumont, A*M*E | ||||
|
PJ & Duncan | ||||
|
The Saturdays | ||||
|
Justin Timberlake | ||||
|
One Direction | ||||
|
Avicii , Nicky Romero | ||||
|
Macklemore & Ryan Lewis, Macklemore , Ryan Lewis, Wanz | ||||
|
Bingo Players | ||||
|
will.i.am, Britney Spears | ||||
|
The Justice Collective | ||||
|
Gabrielle Aplin | ||||
|
Olly Murs , Flo Rida | ||||
|
One Direction | ||||
|
Robbie Williams | ||||
|
Labrinth , Emeli Sandé | ||||
|
Calvin Harris , Florence Welch | ||||
|
Swedish House Mafia | ||||
|
Rihanna | ||||
|
PSY | ||||
|
will.i.am | ||||
|
Little Mix | ||||
|
Sam And The Womp | ||||
|
Rita Ora | ||||
|
Florence + The Machine | ||||
|
will.i.am, Eva Simons | ||||
|
Maroon 5, Wiz Khalifa | ||||
|
Ameritz – Karaoke | ||||
|
Gary Barlow & The Commonwealth Band , Military Wives | ||||
|
Rudimental, John Newman | ||||
|
fun., Janelle Monáe | ||||
|
Rita Ora , Tinie Tempah | ||||
|
Carly Rae Jepsen | ||||
|
Chris Brown | ||||
|
Katy Perry | ||||
|
Karaoke All Hits | ||||
|
Gotye, Kimbra | ||||
|
David Guetta, Sia | ||||
|
Cover Drive | ||||
|
Jessie J | ||||
|
Flo Rida | ||||
|
Coldplay | ||||
|
Professor Green, Dolcenera | ||||
|
Rihanna , Calvin Harris | ||||
|
Sak Noel | ||||
|
One Direction | ||||
|
The Tributers | ||||
|
Cover Nation | ||||
|
Olly Murs , Chiddy Bang | ||||
|
The True Star | ||||
|
NERO | ||||
|
Cher Lloyd | ||||
|
The Wanted | ||||
|
DJ Fresh , Sian Evans | ||||
|
Jason Derulo | ||||
|
J.Kay | ||||
|
Pitbull , Ne-Yo , AFROJACK, Nayer | ||||
|
Bruno Mars | ||||
|
LMFAO, Lauren Bennett, GoonRock | ||||
|
Jennifer Lopez , Pitbull | ||||
|
Nicole Scherzinger | ||||
|
Adele | ||||
|
Jessie J , B.o.B | ||||
|
Kesha | ||||
|
Bruno Mars | ||||
|
Rihanna , Drake | ||||
|
Black Eyed Peas | ||||
|
2010s Karaoke Band | ||||
|
Rihanna | ||||
|
Bruno Mars | ||||
|
Audiogroove | ||||
|
The Future Hit Makers | ||||
|
Taio Cruz | ||||
|
Cardio Workout Crew | ||||
|
Flo Rida | ||||
|
Ne-Yo | ||||
|
Yolanda Be Cool & DCUP | ||||
|
B.o.B, Hayley Williams | ||||
|
JLS | ||||
|
Katy Perry , Snoop Dogg | ||||
|
World Cup All-Stars | ||||
|
David Guetta, Chris Willis, Fergie, LMFAO | ||||
|
Hit Machine Chart Stars | ||||
|
B.o.B, Bruno Mars | ||||
|
World Cup All-Stars | ||||
|
The Coverband | ||||
|
Usher , will.i.am | ||||
|
Scouting For Girls | ||||
|
Lady Gaga Feat. Beyonce | ||||
|
Tinie Tempah | ||||
|
Jason Derulo | ||||
|
Sunfly Karaoke | ||||
|
Owl City | ||||
|
Future Pop All Stars | ||||
|
Rage Against The Machine | ||||
|
Lady Gaga | ||||
|
Karaoke - Ameritz | ||||
|
Karaoke - Ameritz | ||||
|
Black Eyed Peas | ||||
|
JLS | ||||
|
It's A Cover Up | ||||
|
The Future Hit Makers | ||||
|
Taio Cruz, Ludacris | ||||
|
Pixie Lott | ||||
|
JAY-Z | ||||
|
Dizzee Rascal | ||||
|
David Guetta Feat Akon | ||||
|
Tinchy Stryder, Amelle | ||||
|
Black Eyed Peas | ||||
|
JLS | ||||
|
Cascada | ||||
|
La Roux | ||||
|
David Guetta, Kelly Rowland | ||||
|
The Future Hit Makers | ||||
|
Black Eyed Peas | ||||
|
The Hit Masters | ||||
|
Calvin Harris | ||||
|
Lady Gaga | ||||
|
Kenny Rogers , Dolly Parton | ||||
|
Flo Rida, Kesha, Benny Benassi | ||||
|
Kelly Clarkson | ||||
|
Lily Allen | ||||
|
Lady Gaga , Colby O'Donis, Richard Vission | ||||
|
Karaoke - Ameritz | ||||
|
Take That | ||||
|
Akon, Eminem | ||||
|
Westlife | ||||
|
Fedde Le Grand | ||||
|
McFly | ||||
|
My Chemical Romance | ||||
|
Scissor Sisters | ||||
|
Razorlight | ||||
|
Justin Timberlake , Timbaland | ||||
|
Beyoncé , JAY-Z | ||||
|
McFly | ||||
|
AVID All Stars | ||||
|
Lily Allen | ||||
|
Shakira , Wyclef Jean | ||||
|
Nelly Furtado | ||||
|
Gnarls Barkley | ||||
|
Ne-Yo | ||||
|
Music Factory Karaoke | ||||
|
Madonna | ||||
|
Chico | ||||
|
The Allstars Cover Meck ft. Leo Sayer | ||||
|
The Notorious B.I.G., Diddy , Nelly , Jagged Edge , Avery Storm | ||||
|
Arctic Monkeys | ||||
|
Studio Group | ||||
|
Pop Feast | ||||
|
The Pussycat Dolls | ||||
|
Madonna | ||||
|
Westlife | ||||
|
Arctic Monkeys | ||||
|
Sugababes | ||||
|
The Pussycat Dolls , Busta Rhymes | ||||
|
Gorillaz | ||||
|
Oasis | ||||
|
McFly | ||||
|
James Blunt | ||||
|
2Pac, Elton John | ||||
|
#1 80's Club Hits Remixed | ||||
|
Oasis | ||||
|
Akon | ||||
|
Tony Christie | ||||
|
Ameritz | ||||
|
McFly | ||||
|
Stereophonics | ||||
|
Nelly , Tim McGraw | ||||
|
Jennifer Lopez | ||||
|
Eminem | ||||
|
Ciara, Petey Pablo | ||||
|
Elvis Presley | ||||
|
Studio Group | ||||
|
Girls Aloud | ||||
|
U2 | ||||
|
Eminem | ||||
|
Ja Rule, R. Kelly , Ashanti | ||||
|
Brian McFadden | ||||
|
Nelly | ||||
|
Nelly , Jaheim | ||||
|
Natasha Bedingfield | ||||
|
Studio Group | ||||
|
Busted | ||||
|
James Bourne, Charlie Simpson, Matt Willis, Tom Fletcher, Barry Gray, Busted | ||||
|
The Streets | ||||
|
The Allstars Cover Shapeshifters | ||||
|
McFly | ||||
|
Britney Spears | ||||
|
Mario Winans, Diddy , Enya | ||||
|
Eamon | ||||
|
Frankee | ||||
|
McFly | ||||
|
Usher , Lil Jon, Ludacris | ||||
|
Studio Allstars | ||||
|
Britney Spears | ||||
|
Busted | ||||
|
Karaoke Diamonds | ||||
|
LMC vs U2 | ||||
|
Studio Allstars | ||||
|
Michael Andrews, Gary Jules | ||||
|
Kelly Osbourne, Ozzy Osbourne | ||||
|
Will Young | ||||
|
Westlife | ||||
|
Busted | ||||
|
Kylie Minogue | ||||
|
Fatman Scoop | ||||
|
Sugababes | ||||
|
Black Eyed Peas | ||||
|
Elton John | ||||
|
Blu Cantrell, Sean Paul | ||||
|
Music Factory Karaoke | ||||
|
Beyoncé , JAY-Z | ||||
|
Evanescence | ||||
|
R. Kelly | ||||
|
Tomcraft | ||||
|
Busted | ||||
|
Room 5, Oliver Cheatham | ||||
|
Christina Aguilera | ||||
|
t.A.T.u. | ||||
|
Soundmachine | ||||
|
Girls Aloud | ||||
|
Elton John | ||||
|
Eminem | ||||
|
Daniel Bedingfield | ||||
|
Christina Aguilera , Redman | ||||
|
Westlife | ||||
|
DJ Sammy, Yanou, Do | ||||
|
Nelly , Kelly Rowland | ||||
|
Las Ketchup | ||||
|
Sunfly Karaoke | ||||
|
Will Young, Gareth Gates | ||||
|
P!nk | ||||
|
Atomic Kitten | ||||
|
Sunfly Karaoke | ||||
|
Sugababes | ||||
|
Darius | ||||
|
Tracey Cole | ||||
|
Elvis Presley , Junkie XL | ||||
|
Will Young | ||||
|
Eminem | ||||
|
Liberty X | ||||
|
Ronan Keating | ||||
|
Brimstone Boys | ||||
|
Academy Allstars | ||||
|
Oasis | ||||
|
Studio Allstars | ||||
|
Will Young | ||||
|
Will Young | ||||
|
Westlife | ||||
|
Various Artists | ||||
|
Aaliyah Tribute | ||||
|
Robbie Williams , Nicole Kidman | ||||
|
Daniel Bedingfield, D'N'D Productions | ||||
|
S Club 7 | ||||
|
Studio Sound Group | ||||
|
Westlife | ||||
|
Afroman | ||||
|
Kylie Minogue | ||||
|
Bob The Builder | ||||
|
DJ Ötzi | ||||
|
Studio Sound Group | ||||
|
Five | ||||
|
So Solid Crew | ||||
|
Atomic Kitten | ||||
|
Robbie Williams | ||||
|
Robbie Williams | ||||
|
Ibiza Dance Party | ||||
|
Sunfly Karaoke | ||||
|
Patti LaBelle | ||||
|
Shaggy , Rayvon | ||||
|
Begin Transmission | ||||
|
Geri Halliwell | ||||
|
S Club 7 | ||||
|
Destiny’s Child | ||||
|
Emma Bunton | ||||
|
Studio Allstars | ||||
|
Westlife | ||||
|
Shaggy , Rik Rok | ||||
|
Atomic Kitten | ||||
|
Limp Bizkit | ||||
|
Jennifer Lopez | ||||
|
Rui Da Silva, Cassandra | ||||
|
Bob The Builder | ||||
|
Eminem , Dido | ||||
|
S Club 7 | ||||
|
Destiny’s Child | ||||
|
The Country Dance Kings | ||||
|
Westlife | ||||
|
Spice Girls | ||||
|
Spice Girls | ||||
|
Steps | ||||
|
U2 | ||||
|
Done Again | ||||
|
Mariah Carey , Westlife | ||||
|
The Allstars Covers Modjo | ||||
|
a-ha | ||||
|
Madonna | ||||
|
Spiller | ||||
|
Melanie C | ||||
|
Robbie Williams | ||||
|
Craig David | ||||
|
Five , Queen | ||||
|
Ronan Keating | ||||
|
The Corrs | ||||
|
Eminem | ||||
|
Kylie Minogue | ||||
|
Black Legend | ||||
|
Karaoke Snake | ||||
|
The Allstars | ||||
|
Britney Spears | ||||
|
Oxide & Neutrino | ||||
|
Fragma | ||||
|
Craig David | ||||
|
Westlife | ||||
|
Melanie C, Lisa "Left Eye" Lopes | ||||
|
Geri Halliwell | ||||
|
Chicane, Bryan Adams | ||||
|
Madonna | ||||
|
Sunfly Karaoke | ||||
|
Oasis | ||||
|
GABRIELLE, Deep Dish | ||||
|
Britney Spears | ||||
|
Manic Street Preachers | ||||
|
Studio Group | ||||
|
Westlife , WIP Manchester | ||||
|
The Christmas Party Singers | ||||
|
Wamdue System | ||||
|
Robbie Williams | ||||
|
Robbie Williams | ||||
|
Geri Halliwell | ||||
|
Five , Steve Mac | ||||
|
Westlife | ||||
|
Christina Aguilera | ||||
|
Eiffel 65 | ||||
|
Vengaboys | ||||
|
Lou Bega | ||||
|
Geri Halliwell | ||||
|
Westlife | ||||
|
Ronan Keating | ||||
|
Ricky Martin | ||||
|
ATB | ||||
|
Vengaboys | ||||
|
S Club | ||||
|
Quindon Tarver, Josh Abrahams | ||||
|
Sharon Woolf | ||||
|
Boyzone | ||||
|
Backstreet Boys | ||||
|
Westlife | ||||
|
Studio Group | ||||
|
Mr. Oizo | ||||
|
B*Witched | ||||
|
Boyzone | ||||
|
Britney Spears | ||||
|
Lenny Kravitz | ||||
|
Blondie | ||||
|
Armand Van Helden | ||||
|
The Offspring | ||||
|
Studio Group | ||||
|
Fatboy Slim | ||||
|
Steps | ||||
|
Steps | ||||
|
Spice Girls | ||||
|
B*Witched | ||||
|
Cher | ||||
|
Bob Sinclar | ||||
|
Studio Group | ||||
|
B*Witched | ||||
|
Mel B, Missy Elliott | ||||
|
Robbie Williams | ||||
|
All Saints | ||||
|
Manic Street Preachers | ||||
|
Andrew Lloyd Webber , Boyzone | ||||
|
Spice Girls | ||||
|
Jamiroquai | ||||
|
Another Level | ||||
|
Studio Allstars | ||||
|
Baddiel, Skinner & Lightning Seeds | ||||
|
B*Witched | ||||
|
The Tamperer | ||||
|
Aqua | ||||
|
All Saints, Timbaland | ||||
|
All Saints | ||||
|
Boyzone | ||||
|
Run–D.M.C. , Jason Nevins | ||||
|
Madonna | ||||
|
Cornershop | ||||
|
Céline Dion | ||||
|
Aqua | ||||
|
Usher | ||||
|
Oasis | ||||
|
All Saints | ||||
|
Spice Girls | ||||
|
Teletubbies | ||||
|
Lou Reed | ||||
|
Aqua | ||||
|
Spice Girls | ||||
|
Elton John | ||||
|
The Verve | ||||
|
Will Smith | ||||
|
Diddy , Faith Evans , 112 | ||||
|
Hanson | ||||
|
Eternal, Bebe Winans | ||||
|
Olive | ||||
|
Gary Barlow, Junior Vasquez | ||||
|
Michael Jackson | ||||
|
R. Kelly | ||||
|
The Chemical Brothers | ||||
|
Spice Girls | ||||
|
Spice Girls | ||||
|
No Doubt | ||||
|
Various Artists | ||||
|
Rufus, Chaka Khan | ||||
|
Blur | ||||
|
White Town | ||||
|
Tori Amos | ||||
|
Spice Girls | ||||
|
Bryan Ferry | ||||
|
Sunfly Karaoke | ||||
|
Peter Andre | ||||
|
The Prodigy | ||||
|
Gerry & The Pacemakers | ||||
|
The Drifters | ||||
|
Jimmy Ruffin | ||||
|
Spice Girls | ||||
|
Sunfly Karaoke | ||||
|
The Chemical Brothers | ||||
|
Deep Blue Something | ||||
|
Fugees | ||||
|
Studio Group | ||||
|
Spice Girls | ||||
|
Gary Barlow | ||||
|
Fugees | ||||
|
Baddiel, Skinner & Lightning Seeds | ||||
|
Gina G | ||||
|
George Michael | ||||
|
Pop Feast | ||||
|
The Prodigy | ||||
|
Take That | ||||
|
Oasis | ||||
|
Spaceman | ||||
|
George Michael | ||||
|
Michael Jackson | ||||
|
Ben E. King | ||||
|
Elvis Presley | ||||
|
Coolio | ||||
|
Simply Red | ||||
|
Shaggy | ||||
|
Blur | ||||
|
Take That | ||||
|
Out Here Brothers | ||||
|
The Righteous Brothers | ||||
|
Willie Nelson | ||||
|
Livin' Joy | ||||
|
Oasis | ||||
|
Take That | ||||
|
Studio Group | ||||
|
Royal Pop Of Sound | ||||
|
Céline Dion | ||||
|
Rednex | ||||
|
Carl Kennedy, Baby D | ||||
|
Pato Banton, Reggae Revolution, Ali Campbell, Robin Campbell | ||||
|
Take That | ||||
|
Whigfield | ||||
|
Wet Wet Wet | ||||
|
International Sports United | ||||
|
Ray Wilson & Stiltskin | ||||
|
David Christopher | ||||
|
The Prince Tribute Band | ||||
|
Take That | ||||
|
Mariah Carey | ||||
|
D:Ream | ||||
|
Chaka Demus & Pliers, Jack Radics, The Taxi Gang | ||||
|
Take That | ||||
|
Kidzone | ||||
|
Meat Loaf | ||||
|
Take That , Lulu | ||||
|
DJ Jazzy Jeff & The Fresh Prince | ||||
|
Culture Beat | ||||
|
Freddie Mercury | ||||
|
Take That | ||||
|
GABRIELLE | ||||
|
Ace of Base | ||||
|
Bananarama | ||||
|
Shaggy | ||||
|
Backtrack Professional Karaoke Band | ||||
|
Whitney Houston | ||||
|
Charles & Eddie | ||||
|
Boyz II Men | ||||
|
Tasmin Archer | ||||
|
The Shamen | ||||
|
SNAP! | ||||
|
Jimmy Nail | ||||
|
Erasure | ||||
|
Studio Group | ||||
|
Right Said Fred | ||||
|
Music Factory Karaoke | ||||
|
Wet Wet Wet | ||||
|
Queen | ||||
|
George Michael , Elton John | ||||
|
Vic Reeves, The Wonder Stuff | ||||
|
U2 | ||||
|
Bryan Adams | ||||
|
Andrew Lloyd Webber , Jason Donovan | ||||
|
Color Me Badd | ||||
|
Cher | ||||
|
Chesney Hawkes | ||||
|
Studio Group | ||||
|
The Clash | ||||
|
The Golden Age Orchestra, Paul Summer | ||||
|
Queen | ||||
|
Enigma | ||||
|
Iron Maiden | ||||
|
Cliff Richard | ||||
|
Vanilla Ice | ||||
|
The Righteous Brothers | ||||
|
The Beautiful South | ||||
|
Maria McKee | ||||
|
Steve Miller Band | ||||
|
Hilarious Hit Makers | ||||
|
Partners In Kryme | ||||
|
Elton John | ||||
|
Elton John | ||||
|
New Order | ||||
|
Seal | ||||
|
Madonna | ||||
|
SNAP! | ||||
|
Beats International, Norman Cook | ||||
|
Sinéad O'Connor | ||||
|
New Edition | ||||
|
New Kids On The Block | ||||
|
Studio Artist | ||||
|
New Kids On The Block | ||||
|
Lisa Stansfield | ||||
|
Studio Artist | ||||
|
Black Box | ||||
|
Jive Bunny and the Mastermixers | ||||
|
Top Hits Group | ||||
|
Soul II Soul, Caron Wheeler | ||||
|
Jason Donovan | ||||
|
Gerry & The Pacemakers | ||||
|
Kylie Minogue | ||||
|
The Bangles | ||||
|
Madonna | ||||
|
Sunfly Karaoke | ||||
|
Simple Minds | ||||
|
Marc Almond, Gene Pitney | ||||
|
Kylie Minogue | ||||
|
Cliff Richard | ||||
|
Robin Beck | ||||
|
Enya | ||||
|
Whitney Houston | ||||
|
U2 | ||||
|
The Hollies | ||||
|
Phil Collins | ||||
|
Eve | ||||
|
Glenn Medeiros | ||||
|
BROS , Ric Wake, Bob Cadway | ||||
|
The Timelords (The Jams) | ||||
|
Billy Bragg | ||||
|
Wet Wet Wet | ||||
|
Fairground Attraction | ||||
|
Count Dee's Hit Explosion | ||||
|
Pet Shop Boys | ||||
|
Aswad | ||||
|
Kylie Minogue | ||||
|
Tiffany | ||||
|
Belinda Carlisle | ||||
|
Pet Shop Boys | ||||
|
T'Pau | ||||
|
Bee Gees | ||||
|
M/A/R/R/S | ||||
|
Rick Astley | ||||
|
Los Lobos | ||||
|
Madonna | ||||
|
Pet Shop Boys | ||||
|
Hilarious Hit Makers | ||||
|
Whitney Houston | ||||
|
Madonna | ||||
|
Bill Withers | ||||
|
Mel & Kim | ||||
|
Boy George | ||||
|
Ben E. King | ||||
|
George Michael , Aretha Franklin | ||||
|
Steve "Silk" Hurley | ||||
|
Jackie Wilson | ||||
|
Apples | ||||
|
Europe | ||||
|
Berlin | ||||
|
Nick Berry | ||||
|
Angela Paxton | ||||
|
The Communards, Sarah Jane Morris | ||||
|
Boris Gardiner | ||||
|
Chris de Burgh | ||||
|
Madonna | ||||
|
Wham! | ||||
|
Doctor & The Medics | ||||
|
Banda Infantil | ||||
|
Falco | ||||
|
George Michael | ||||
|
Diana Ross | ||||
|
Billy Ocean | ||||
|
a-ha | ||||
|
Pet Shop Boys | ||||
|
Shakin’ Stevens | ||||
|
Whitney Houston | ||||
|
Wham! | ||||
|
Feargal Sharkey | ||||
|
Jennifer Rush | ||||
|
Midge Ure | ||||
|
David Bowie, Mick Jagger | ||||
|
UB40, Chrissie Hynde | ||||
|
Madonna | ||||
|
Eurythmics , Annie Lennox , Dave Stewart | ||||
|
Liverpool FC Supporters | ||||
|
Sister Sledge | ||||
|
Paul Hardcastle | ||||
|
Phyllis Nelson | ||||
|
Philip Bailey , Phil Collins | ||||
|
Dead Or Alive | ||||
|
Elaine Paige, Barbara Dickson | ||||
|
Foreigner | ||||
|
Band Aid 2010 | ||||
|
Frankie Goes To Hollywood | ||||
|
Ab Fab | ||||
|
Chaka Khan | ||||
|
Wham! | ||||
|
Stevie Wonder | ||||
|
George Michael | ||||
|
Studio Allstars | ||||
|
Wham! | ||||
|
Duran Duran | ||||
|
Lionel Richie | ||||
|
Nena | ||||
|
Frankie Says | ||||
|
The Tribute Co. | ||||
|
The Flying Pickets | ||||
|
Billy Joel | ||||
|
Culture Club | ||||
|
UB40 | ||||
|
KC & The Sunshine Band | ||||
|
Paul Young | ||||
|
Rod Stewart | ||||
|
The Police | ||||
|
New Edition | ||||
|
Spandau Ballet | ||||
|
David Bowie | ||||
|
Duran Duran | ||||
|
Bonnie Tyler | ||||
|
Michael Jackson | ||||
|
Kajagoogoo | ||||
|
Men At Work | ||||
|
Phil Collins | ||||
|
Renée & Renato | ||||
|
The Jam | ||||
|
Eddy Grant | ||||
|
Culture Club | ||||
|
Musical Youth | ||||
|
Survivor | ||||
|
Dexys Midnight Runners | ||||
|
The Alan Peters Orchestra And Chorus | ||||
|
Captain Sensible | ||||
|
Charlene | ||||
|
Adam Ant | ||||
|
Madness | ||||
|
Raymond Cilliers | ||||
|
Paul McCartney | ||||
|
Bucks Fizz | ||||
|
Goombay Dance Band | ||||
|
Tight Fit | ||||
|
The Jam | ||||
|
The Jam | ||||
|
Kraftwerk | ||||
|
Sten & Stanley | ||||
|
Bucks Fizz | ||||
|
The Human League | ||||
|
Julio Iglesias | ||||
|
Queen , David Bowie | ||||
|
The Police | ||||
|
Studio Group | ||||
|
Adam & The Ants | ||||
|
Soft Cell | ||||
|
Aneka | ||||
|
Jim Lowe | ||||
|
The Specials | ||||
|
Michael Jackson | ||||
|
Smokey Robinson | ||||
|
Adam & The Ants | ||||
|
Bucks Fizz | ||||
|
Carl Perkins | ||||
|
Roxy Music | ||||
|
Joe Dolce | ||||
|
The Sounds Of John Lennon | ||||
|
Jack Johnson | ||||
|
Llandudno Show Players | ||||
|
The Flaming Lips | ||||
|
ABBA | ||||
|
Blondie | ||||
|
Barbra Streisand | ||||
|
The Police | ||||
|
Kelly Marie | ||||
|
The Jam | ||||
|
David Bowie | ||||
|
ABBA | ||||
|
Odyssey | ||||
|
Olivia Newton-John , Electric Light Orchestra | ||||
|
Don McLean | ||||
|
M.A.S.H. | ||||
|
Johnny Logan | ||||
|
Dexys Midnight Runners | ||||
|
Blondie | ||||
|
The Spinners | ||||
|
The Jam | ||||
|
The Jam | ||||
|
Fern Kinney | ||||
|
Blondie | ||||
|
Kenny Rogers | ||||
|
The Specials | ||||
|
The Pretenders | ||||
|
Roger Waters | ||||
|
The Police | ||||
|
Dr. Hook | ||||
|
Lena Martell | ||||
|
The Buggles | ||||
|
The Police | ||||
|
Gary Numan | ||||
|
Cliff Richard | ||||
|
The Boomtown Rats | ||||
|
Gary Numan, Tubeway Army | ||||
|
Anita Ward | ||||
|
Blondie , Mike Chapman | ||||
|
Art Garfunkel | ||||
|
Gloria Gaynor | ||||
|
Bee Gees | ||||
|
Blondie | ||||
|
Ian Dury, The Blockheads | ||||
|
Village People | ||||
|
Rod Stewart | ||||
|
Bob Geldof, The Boomtown Rats | ||||
|
C&C Productions | ||||
|
10cc | ||||
|
Commodores | ||||
|
C&C Productions | ||||
|
Bee Gees | ||||
|
Top Of The Poppers | ||||
|
Kate Bush | ||||
|
ABBA | ||||
|
Brotherhood of Man | ||||
|
Althea And Donna | ||||
|
Wings | ||||
|
ABBA | ||||
|
Baccara | ||||
|
David Soul | ||||
|
Elvis Presley , J.D. Sumner, The Stamps | ||||
|
The Floaters | ||||
|
Brotherhood of Man | ||||
|
Hot Chocolate | ||||
|
The Jacksons | ||||
|
Kenny Rogers | ||||
|
Rod Stewart | ||||
|
Rod Stewart | ||||
|
Deniece Williams | ||||
|
ABBA | ||||
|
The Manhattan Transfer | ||||
|
Leo Sayer | ||||
|
Julie Covington | ||||
|
David Soul | ||||
|
Johnny Mathis | ||||
|
Showaddywaddy | ||||
|
Chicago | ||||
|
Pussycat | ||||
|
ABBA | ||||
|
Elton John , Kiki Dee | ||||
|
The Real Thing | ||||
|
Melanie | ||||
|
JJ Barrie | ||||
|
ABBA | ||||
|
Brotherhood of Man | ||||
|
Tina Charles | ||||
|
Frankie Valli & The Four Seasons | ||||
|
ABBA | ||||
|
Queen | ||||
|
Tammy Wynette | ||||
|
David Bowie | ||||
|
Art Garfunkel | ||||
|
David Essex | ||||
|
Rod Stewart | ||||
|
Ott | ||||
|
Typically Tropical | ||||
|
Bay City Rollers | ||||
|
Johnny Nash | ||||
|
10cc | ||||
|
Windsor Davies, Don Estelle | ||||
|
Tammy Wynette | ||||
|
Mud | ||||
|
Bay City Rollers | ||||
|
Steve Harley, Steve Harley & Cockney Rebel | ||||
|
Pilot | ||||
|
The Tymes | ||||
|
Status Quo | ||||
|
Mud | ||||
|
Barry White | ||||
|
David Essex | ||||
|
Ken Boothe | ||||
|
Top Of The Poppers | ||||
|
John Denver | ||||
|
Carl Douglas | ||||
|
The Osmonds | ||||
|
The Three Degrees | ||||
|
George McCrae | ||||
|
Charles Aznavour | ||||
|
Top Hits Group | ||||
|
Ray Stevens | ||||
|
The Rubettes | ||||
|
ABBA | ||||
|
Terry Jacks | ||||
|
Paper Lace | ||||
|
Alvin Stardust | ||||
|
Suzi Quatro | ||||
|
Mud | ||||
|
Top Of The Poppers | ||||
|
Studio Allstars | ||||
|
Karaoke Diamonds | ||||
|
David Cassidy | ||||
|
David Cassidy | ||||
|
Various Artists | ||||
|
Wizzard | ||||
|
Donny Osmond | ||||
|
DJ Mix Master | ||||
|
Peters & Lee | ||||
|
Studio 99 | ||||
|
10cc | ||||
|
Suzi Quatro | ||||
|
Wizzard | ||||
|
Dawn, Tony Orlando | ||||
|
Studio Group | ||||
|
Donny Osmond | ||||
|
Soundclash | ||||
|
Sweet | ||||
|
Lieutenant Pigeon | ||||
|
David Cassidy | ||||
|
Rod Stewart | ||||
|
Alice Cooper | ||||
|
Donny Osmond | ||||
|
A-Type Player | ||||
|
Don McLean | ||||
|
T. Rex | ||||
|
The Pipes And Drums Of The Military Band Of The Royal Scots Dragoon Guards | ||||
|
Harry Nilsson | ||||
|
Chicory Tip | ||||
|
T. Rex | ||||
|
The New Seekers | ||||
|
Benny Hill | ||||
|
Karaoke Knights | ||||
|
Rod Stewart | ||||
|
The Tams | ||||
|
Diana Ross | ||||
|
T. Rex | ||||
|
Middle Of The Road | ||||
|
Freda Payne | ||||
|
The Dawn | ||||
|
Dave Collins, Ansel Collins | ||||
|
T. Rex | ||||
|
Mungo Jerry | ||||
|
King Curtis | ||||
|
Top Of The Poppers | ||||
|
Dave Edmunds | ||||
|
Jimi Hendrix | ||||
|
Matthews' Southern Comfort | ||||
|
Smokey Robinson & The Miracles | ||||
|
Mungo Jerry | ||||
|
Christie | ||||
|
England World Cup Squad 82 | ||||
|
Norman Greenbaum | ||||
|
The Seven Angels | ||||
|
Simon & Garfunkel | ||||
|
James Barton, Paint Your Wagon Ensemble | ||||
|
Edison Lighthouse | ||||
|
Edward Madden, Theodore Morse, Fron Male Voice Choir, Rolf Harris, Cliff Masterson, Royal Philharmonic Orchestra | ||||
|
The Archies | ||||
|
Bobbie Gentry | ||||
|
Serge Gainsbourg, Jane Birkin | ||||
|
Creedence Clearwater Revival | ||||
|
Zager & Evans | ||||
|
The Rolling Stones | ||||
|
Thunderclap Newman | ||||
|
The Yesteryears | ||||
|
Tommy Roe | ||||
|
Billy Preston | ||||
|
Desmond Dekker | ||||
|
Marvin Gaye | ||||
|
Peter Sarstedt | ||||
|
Amen Corner | ||||
|
Carl Wayne | ||||
|
Fleetwood Mac | ||||
|
Marmalade | ||||
|
The Scaffold | ||||
|
Hugo Montenegro & His Orchestra | ||||
|
Joe Cocker | ||||
|
Mary Hopkin | ||||
|
Paul McCartney | ||||
|
Bee Gees | ||||
|
The Beach Boys | ||||
|
Tommy James & The Shondells | ||||
|
Des O'Connor | ||||
|
The Equals | ||||
|
The Rolling Stones | ||||
|
Gary Puckett & The Union Gap | ||||
|
Louis Armstrong | ||||
|
Louis Armstrong | ||||
|
Cliff Richard | ||||
|
Fats Domino | ||||
|
